Build a letter recognition classifier
Dec 28, 2017 00:00 · 14089 words · 67 minute read
In this analysis i’ll develop a model that will predict the hand-written capital letters (English) displayed in a picture, using various of it’s attributes.
INTRODUCTION
Dataset Information
This data set was originally used in the paper of P. W. Frey and D. J. Slate.“Letter Recognition Using Holland-style Adaptive Classifiers” (Machine Learning Vol 6 #2 March 91). It investigated the ability of several variations of Holland-style adaptive classifier systems to learn to correctly guess the letter categories associated with vectors of 16 integer attributes extracted from raster scan images of the letters. The actual data can be found at Letter Recognition Data Set Machine Learning Repository: https://archive.ics.uci.edu/ml/datasets/Letter+Recognition
The objective is to identify each of a large number of black-and-white rectangular pixel displays as one of the 26 capital letters in the English alphabet. The character images were based on 20 different fonts and each letter within these 20 fonts was randomly distorted to produce a file of unique stimuli. Each stimulus was converted into primitive numerical attributes (statistical moments and edge counts) which were then scaled to fit into a range of integer values from 0 through 15. So in total there are 20000 observations of 17 variables. There are no missing values in the data set.
The variables
- lettr capital letter (26 values from A to Z)
- x-box horizontal position of box (integer)
- y-box vertical position of box (integer)
- width width of box (integer)
- high height of box (integer)
- onpix total # on pixels (integer)
- x-bar mean x of on pixels in box (integer)
- y-bar mean y of on pixels in box (integer)
- x2bar mean x variance (integer)
- y2bar mean y variance (integer)
- xybar mean x y correlation (integer)
- x2ybr mean of x * x * y (integer)
- xy2br mean of x * y * y (integer)
- x-ege mean edge count left to right (integer)
- xegvy correlation of x-ege with y (integer)
- y-ege mean edge count bottom to top (integer)
- yegvx correlation of y-ege with x (integer)
PRE-PROCCESSING
Since the original data set didn’t contain any names on the variables, after i imported the data in R environment, i assigned the appropriate variable names. That was completed with the help of letter-recognition.names text file which accompanied the original data.
During the development of the prediction model, in order to predict the letter on new observations, at first we’ve used all variables. Then we excluded some of the 4 correlated variables and finally we’ve used the variables created from the SVD algorithm instead of the original.
Before we apply the hierarchical clustering, we created a data set with each letter as one observation and the average of each variable, as a distinct variable (named letter.cluster).
# Load Libraries
library(tidyverse)
library(stringr)
library(scales)
library(ggthemes)
library(corrplot)
library(caret)
library(gmodels)
library(class)
library(ggdendro)
# DATA WRANGLING ###############################################################
# Insert dataset
letter <- read.table("/Users/manos/OneDrive/Projects/R/Data/letter-recognition.data",
sep = ",")
# Create vector with new variable names
name <- c("lettr", "x-box", "y-box", "width", "high", "onpix", "x-bar", "y-bar",
"x2bar", "y2bar", "xybar", "x2ybr", "xy2br", "x-ege", "xegvy", "y-ege",
"yegvx")
# Change the variable names of the dataset
names(letter) <- name
# Make it a tibble
letter <- as_data_frame(letter)
# Check for missing values
sum(is.na(letter))
## [1] 0
# Create the summary dataset
letter.cluster <- letter %>%
group_by(lettr) %>%
summarise_each(funs(mean))
EXPLORATORY ANALYSIS
In order to have an overview of the data-set’s variability, i produced a box-plot matrix of all variables and each letter on the x-axis
# Plot a box-plot for each letter and variable
letter %>%
gather("type", "n", 2:17) %>%
ggplot()+
geom_boxplot(aes(x = lettr, y = n), outlier.size = .5, fill = "steelblue2", alpha = .7)+
facet_grid(type ~.)+
labs(y = "", x = "",
title = "Box-Plots of all variables for each letter",
subtitle = "")+
theme_fivethirtyeight()
It looks that in some variables, the letters levels have significant different variance, than others. In particular, in y-box and high variables the different letters don’t seem to have any significant differences. On the other hand in x-bar, x2ybr, y-bar, y-ege variables the different letters seem to have large differences.
We should check for correlated variables in the data set. Below you can see a correlogram of the data set variables.
# Plot a correlogram to check for correlations
corrplot(cor(letter[,2:17]), method="number", type = "lower", number.cex = .6)
It seems that the first 4 variables (x-box, y-box, width, high) are quite correlated. Especially x-box & width (0.85) and y-box & high (0.82) are highly correlated.
MODELLING
An interesting insight that could be obtained from the data set is to try to predict the letter based on the variables produced by the digitized image. Classification is the problem of identifying to which of a set of categories (sub-populations) a new observation belongs, on the basis of a training set of data containing observations (or instances) whose category membership is known. So we must develop a model that classifies (categorize) every observation (case) to one of the 26 letters of the alphabet.
K-Nearest Neighbors (k-NN)
The K-nearest neighbors (kNN) algorithm used, in order to classify observations in a certain category (letter) by using the rest of the variables in the data set. It begins with a training data set made up of examples that are classified into several categories, as labeled by a nominal variable. Assume that we have a test data set containing unlabeled examples that otherwise have the same features as the training data. For each record in the test data set, kNN identifies k records in the training data that are the “nearest” in similarity, where k is an integer specified in advance. The unlabeled test instance is assigned the class of the majority of the k-nearest neighbors. We splitted the data set into a training data set (containing 70 % of the original data set observations) in which we build the classification model and a testing data set (containing the rest of the original data set observations - 30%) in which we tested the model we build before. The results are presented in the “results” section.
# Create a vector with the 70% of the dataset with respect to letter
set.seed(10)
inTrain = createDataPartition(letter$lettr, p = .7)[[1]]
# Assign the 70% of observations to training data
training <- letter[inTrain, -1]
training.lettr <- c(t(letter[inTrain, 1]))
# Assign the remaining 30 % of observations to testing data
testing <- letter[-inTrain, -1]
testing.lettr <- c(t(letter[-inTrain, 1]))
# Run knn algorithm on training dataset
# Create the knn model
knn_model <- knn(train = training, test = testing, cl = training.lettr, k = 3)
# Create a table in order to check the performance of the classification model
t <- CrossTable(x = testing.lettr,y = knn_model,
prop.chisq=FALSE)
##
##
## Cell Contents
## |-------------------------|
## | N |
## | N / Row Total |
## | N / Col Total |
## | N / Table Total |
## |-------------------------|
##
##
## Total Observations in Table: 5985
##
##
## | knn_model
## testing.lettr | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Row Total |
## --------------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
## A | 230 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 236 |
## | 0.975 | 0.000 | 0.008 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.039 |
## | 0.991 | 0.000 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.005 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | |
## | 0.038 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
## --------------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
## B | 0 | 210 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 229 |
## | 0.000 | 0.917 | 0.000 | 0.004 | 0.004 | 0.004 | 0.000 | 0.009 | 0.000 | 0.000 | 0.009 | 0.000 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 0.031 | 0.000 | 0.000 | 0.000 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 | 0.038 |
## | 0.000 | 0.913 | 0.000 | 0.004 | 0.004 | 0.005 | 0.000 | 0.010 | 0.000 | 0.000 | 0.009 | 0.000 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 0.028 | 0.000 | 0.000 | 0.000 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 | |
## | 0.000 | 0.035 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | |
## --------------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
## C | 0 | 0 | 210 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 220 |
## | 0.000 | 0.000 | 0.955 | 0.000 | 0.018 | 0.000 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.005 | 0.000 | 0.000 | 0.014 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.005 | 0.000 | 0.000 | 0.037 |
## | 0.000 | 0.000 | 0.972 | 0.000 | 0.017 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | |
## | 0.000 | 0.000 | 0.035 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
## --------------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
## D | 0 | 1 | 0 | 233 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 241 |
## | 0.000 | 0.004 | 0.000 | 0.967 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.008 | 0.008 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.040 |
## | 0.000 | 0.004 | 0.000 | 0.940 | 0.000 | 0.000 | 0.000 | 0.005 | 0.000 | 0.000 | 0.005 | 0.000 | 0.000 | 0.008 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | |
## | 0.000 | 0.000 | 0.000 | 0.039 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
## --------------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
## E | 0 | 1 | 0 | 0 | 217 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 230 |
## | 0.000 | 0.004 | 0.000 | 0.000 | 0.943 | 0.000 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.022 | 0.038 |
## | 0.000 | 0.004 | 0.000 | 0.000 | 0.935 | 0.000 | 0.017 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.022 | |
## | 0.000 | 0.000 | 0.000 | 0.000 | 0.036 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | |
## --------------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
## F | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 232 |
## | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.888 | 0.000 | 0.004 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.009 | 0.000 | 0.052 | 0.000 | 0.009 | 0.000 | 0.017 | 0.000 | 0.004 | 0.004 | 0.000 | 0.004 | 0.004 | 0.039 |
## | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.932 | 0.000 | 0.005 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.008 | 0.000 | 0.049 | 0.000 | 0.008 | 0.000 | 0.017 | 0.000 | 0.004 | 0.004 | 0.000 | 0.004 | 0.004 | |
## | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.034 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
## --------------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
## G | 0 | 1 | 1 | 1 | 0 | 1 | 221 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 231 |
## | 0.000 | 0.004 | 0.004 | 0.004 | 0.000 | 0.004 | 0.957 | 0.004 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.009 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.039 |
## | 0.000 | 0.004 | 0.005 | 0.004 | 0.000 | 0.005 | 0.957 | 0.005 | 0.000 | 0.000 | 0.005 | 0.000 | 0.000 | 0.000 | 0.009 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | |
## | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.037 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
## --------------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
## H | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 186 | 0 | 0 | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 |
## | 0.000 | 0.005 | 0.000 | 0.027 | 0.000 | 0.000 | 0.009 | 0.845 | 0.000 | 0.000 | 0.055 | 0.000 | 0.000 | 0.005 | 0.005 | 0.005 | 0.000 | 0.041 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.037 |
## | 0.000 | 0.004 | 0.000 | 0.024 | 0.000 | 0.000 | 0.009 | 0.899 | 0.000 | 0.000 | 0.055 | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | 0.000 | 0.037 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
## | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.031 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
## --------------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
## I | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 211 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 |
## | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.009 | 0.000 | 0.000 | 0.934 | 0.053 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.038 |
## | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.009 | 0.000 | 0.000 | 0.955 | 0.053 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
## | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.035 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
## --------------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
## J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 212 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 224 |
## | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.009 | 0.031 | 0.946 | 0.000 | 0.004 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.037 |
## | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.010 | 0.032 | 0.942 | 0.000 | 0.004 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | |
## | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.035 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
## --------------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
## K | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 221 |
## | 0.000 | 0.005 | 0.000 | 0.000 | 0.014 | 0.000 | 0.000 | 0.041 | 0.000 | 0.000 | 0.882 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.032 | 0.000 | 0.000 | 0.000 | 0.005 | 0.000 | 0.023 | 0.000 | 0.000 | 0.037 |
## | 0.000 | 0.004 | 0.000 | 0.000 | 0.013 | 0.000 | 0.000 | 0.043 | 0.000 | 0.000 | 0.886 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.028 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.022 | 0.000 | 0.000 | |
## | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | 0.033 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | |
## --------------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
## L | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
## | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 0.982 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.038 |
## | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.004 | 0.005 | 0.000 | 0.000 | 0.000 | 0.987 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
## | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.037 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
## --------------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
## M | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 231 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 237 |
## | 0.000 | 0.008 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.975 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 0.000 | 0.000 | 0.000 | 0.040 |
## | 0.000 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.979 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.009 | 0.000 | 0.000 | 0.000 | |
## | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.039 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
## --------------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
## N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 228 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 234 |
## | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.974 | 0.004 | 0.000 | 0.000 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | 0.039 |
## | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.966 | 0.004 | 0.000 | 0.000 | 0.008 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.000 | 0.000 | 0.000 | |
## | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.038 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
## --------------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
## O | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 225 |
## | 0.000 | 0.000 | 0.004 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.960 | 0.000 | 0.013 | 0.000 | 0.000 | 0.000 | 0.009 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.038 |
## | 0.000 | 0.000 | 0.005 | 0.012 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.935 | 0.000 | 0.013 | 0.000 | 0.000 | 0.000 | 0.008 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
## | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.036 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
